Student's Name |
Certification Name |
Class Name |
Teacher |
William S | AutoCAD | Drafting 1 (Fall 2020) | Brucker |
Luis C-O | MSSC Safety | Advanced Manufacturing I | Poole |
Julissa E | MSSC Safety | Advanced Manufacturing I | Poole |
Daniel H | MSSC Safety | Advanced Manufacturing I | Poole |
Maria M-H | MSSC Safety | Advanced Manufacturing I | Poole |
Giovanni C | MSSC Safety | Advanced Manufacturing I | Poole |
Ethan C | MSSC Safety | Advanced Manufacturing I | Poole |
Shaylee F | MSSC Safety | Advanced Manufacturing I | Poole |
Huyay V | MSSC Safety | Advanced Manufacturing I | Poole |
Tristan B | MSSC Safety | Advanced Manufacturing I | Poole |
Cheyenne D | MSSC Safety | Advanced Manufacturing I | Poole |
Marrah F | MS Office Specialist in Word | Microsoft Word & PowerPoint | Glenn |
Jade H | MS Office Specialist in Word | Microsoft Word & PowerPoint | Glenn |
Mikayla H | MS Office Specialist in Word | Microsoft Word & PowerPoint | Glenn |
Chee V | MS Office Specialist in Word | Microsoft Word & PowerPoint | Glenn |
Rylee B | MS Office Specialist in Word | Microsoft Word & PowerPoint | Glenn |
Caroline G | MS Office Specialist in Word | Microsoft Word & PowerPoint | Glenn |
Laci M | MS Office Specialist in Word | Microsoft Word & PowerPoint | Glenn |
Connor S | MS Office Specialist in Word | Microsoft Word & PowerPoint | Glenn |
Erick R | MS Office Specialist in Word | Microsoft Word & PowerPoint | Glenn |
Jazmine A | MS Office Specialist in Word | Microsoft Word & PowerPoint | Glenn |
Malia B | MS Office Specialist in Word | Microsoft Word & PowerPoint | Glenn |
Emcy D | MS Office Specialist in Word | Microsoft Word & PowerPoint | Glenn |
Jordan H | MS Office Specialist in Word | Microsoft Word & PowerPoint | Glenn |
Ashton L | MS Office Specialist in Word | Microsoft Word & PowerPoint | Glenn |
Diego A | MS Office Specialist in Excel | Microsoft Excel | Glenn |
Luis C-O | MS Office Specialist in Excel | Microsoft Excel | Glenn |
Keyla M | MS Office Specialist in Excel | Microsoft Excel | Glenn |
Kaili S | MS Office Specialist in Excel | Microsoft Excel | Glenn |
Ben W | MS Office Specialist in Excel | Microsoft Excel | Glenn |
Nathan L | MS Office Specialist in Word, PowerPoint & Excel | Microsoft Excel | Glenn |
Mason S | Adobe Illustrator | Adobe Visual Design | Isenhour |
David X | Adobe Illustrator | Adobe Visual Design | Isenhour |
Mavric D | Adobe Illustrator | Adobe Visual Design | Isenhour |
Leslie N-O | Adobe Illustrator | Adobe Visual Design | Isenhour |
Azeneth S | Adobe Illustrator | Adobe Visual Design | Isenhour |
Zoe F | Adobe Illustrator | Adobe Visual Design | Isenhour |
Kalaya V | Adobe Premiere Pro | Adobe Visual Design | Isenhour |
Shaylee F | Adobe Premiere Pro | Adobe Video Design | Isenhour |
Leo 0-R | Adobe Premiere Pro | Adobe Video Design |
Isenhour
|
Since this list will continue to grow, we have dedicated a page to recognize the students achieving Industry Certification. Click here to visit the page.